| Jovian APAworks | Volume 2, Number 1 | December, 2001 |

After the Battle of Kurtzenheim in 2213AD, GEGA began running tests of the JAF's perimeter capabilities. With CEGA's use of its corvettes in silent-running anti-ship strikes along the borders of Jovian space, JAF command was often finding it's logistics battlegroups caught without sufficient escort, forcing JAF command to pull back their entire fleet to shorten logistical support lines in order to protect important supplies and the vulnerable Gagarine Tenders. This was inevetively leaving JAF perimeter monitoring stations susceptable to attack by CEGA's forces known to be patroling the areas.
With this the Jovian Navy began an fleet-wide redeployment of its logistical support battlegroups to minimize the effects of CEGA's tactics. As a result, a major redeployment effort was implemented to ensure that logistical supplies and facilities were less dependent on other taskforces for escort, instead providing for their own defense.
Vesta's Heart is one of three logistical groups that support the JAF Beta Division and was the second, newly-redeployed logistic support force in the JAF. Along with its Forge-class Flagship, the Forstall, trio of Intrepid-class Transports, pair of Lexnox-class Cargo ships, and a single Gargarin-class Repair ship, the 73rd now boast a full destroyer group, single drone carrier and two Corsair frigates. These new ships help provide the needed protection from CEGA's forward-strike forces that now stalk unwary JAF ships just within Confederation space.
Commander Fitzgerald is an excellent battlegroup commander that led the now decommisioned JSS Sango into the battle at Battle at Elysée. Two years later, he was given command of the 23rd Logistics Battlegroup, serving since that time with distinction. Possessing an extrodinary mastery of fleet-based command, some under his command would swear the commander is psychic in combat.
| Skill Level/Bonus: 1/0 | Perk: Aura of Command | Perk: Sixth Sense |
Reliable and dependable, Lieutenant Henrick plays everything by the book. In addition, she is an inspirational flight leader, able to help pull morale into the toughest situations. Having worked her way to top flight leader of the 23rd was no small accomplishment, but she has even higher aspirations of leadership than just leading exo-armor squadrons.
| Skill Level/Bonus: 1/+1 | Perk: Inspirational |
Some ace pilots are a little cocky; Everett is just plain arrogant. Top of his class in exo-armor hand-to-hand, Everett's lightening reflexes allow him to push the linear frame in his Vindicator to the maximum. Using his massdriver to close in on the enemy, Everett will then take the battle into any CEGA pilot's face with missiles and plasma lances blazing.
| Skill Level/Bonus: 1/+1 | Perk: Lightening Reflexes | Perk: Melee Master |
Voted most likely to become a zombie in JAF flight school, Lietenant Brown displays incredible nerves of steel and has led countless bombing runs on unsuspecting CEGA ships that wandered too far into Confederation territory. A quiet man in the cockpit, he is also a solitary man off duty, finding it hard to communicate with others outside the uniform.
| Skill Level/Bonus: 2/0 | Perk: Nerves of Steel |
Captain Anne Fredricks commands the Anne Bonnie, a Corsair-class frigate. Nicknamed Queen Anne by her crew, she commands a disciplined ship. However, her crew will testify on any occasion the stories of Capatain Fredrick's uncanny blind luck in battle. She seems to be able to take any situation and turn it to her favor. This fact allows many of her crew to forgive her heavy handedness.
| Skill Level/Bonus: 2/0 | Perk: Blind Luck |
| Name/Group | Class/Model | Special | TV | |
| Flagship | ||||
| JSS Forstall | Forge-class Patrol Carrier | Ace 1/+1 Aura of Command, Sixth Sense +25TV | 85 | |
| 1st Flight Group | ||||
| 1x Pathfinder Command | Ace 1/0 Inspirational +8TV | 17 | ||
| 2x Pathfinder | 8 | |||
| 2nd Flight Group | ||||
| 1x Pathfinder Command | Melee Weapon +1TV, Shield +1TV | 11 | ||
| 1x Retaliator | Replace Railgun with Vindicator Massdriver +2TV | 12 | ||
| 1x Vindicator | Melee Weapons +1TV; Heavy Missiles +1TV; Ace 1/+1 Lightning Reflexes, Melee Master +16TV | 31 | ||
| 3rd Flight Group | ||||
| 1x Lancer Plus | Ace 2/0 Nerves of Steel +7TV | 15 | ||
| 2x Lancer | 10 | |||
| 4th Flight Group | ||||
| 1x Lancer | 5 | |||
| 2x Lancer | 10 | |||
| 1st Exosuit Squad | ||||
| 6x Deckers | 42 | |||
| Total Ship TV | 246 | |||
| Ships of the Line | ||||
| JSS Seriphos | Athena-class Destroyer | 70 | ||
| 2nd Exosuit Squad | ||||
| 6x Deckers | 30 | |||
| Total Ship TV | 100 | |||
| JSS Thessaly | Athena-class Destroyer | 50 | ||
| 3rd Exosuit Squad | ||||
| 3x Deckers | 18 | |||
| 3x Falconers | 30 | |||
| Total Ship TV | 98 | |||
| JSS Colchis | Javelin-class Missile Cruiser | Exchange Missile Bay for Drone Bay (Rate 3, Reload 3) +10TV | 60 | |
| 4th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Drones | ||||
| Drone Type I, II, and III | ||||
| Total Ship TV | 96 | |||
| JSS Kagetora | Alexander-class Destroyer | Diogenes System +5TV | 80 | |
| 5th Exosuit Squad | ||||
| 3x Deckers | 18 | |||
| 3x Falconers | 30 | |||
| Total Ship TV | 128 | |||
| JSS Anne Bonnie | Corsair-class Frigate (+Spinal Laser) | Decoy Pod +10TV; Ace 2/0 Blind Luck +10TV | 50 | |
| Total Ship TV | 50 | |||
| JSS Mary Reade | Corsair-class Frigate (+Spinal Laser) | Decoy Pod +10TV | 40 | |
| Total Ship TV | 40 | |||
| JSS Undaunted | Intrepid-class Transport | 40 | ||
| 5th Flight | ||||
| 1x Lancer Plus | 8 | |||
| 2x Lancer | 10 | |||
| 6th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 94 | |||
| JSS Valorous | Intrepid-class Transport | 40 | ||
| 6th Flight | ||||
| 3x Lancer | 15 | |||
| 7th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 91 | |||
| JSS Doughty | Intrepid-class Transport | 40 | ||
| 7th Flight | ||||
| 3x Pilum Lancer | 18 | |||
| 8th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 94 | |||
| JSS Bruce | Lennox-class Cargo Ship | 60 | ||
| 8th Flight | ||||
| 3x Pilum Lancer | 18 | |||
| 9th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 114 | |||
| JSS Wallace | Lennox-class Cargo Ship | 60 | ||
| 9th Flight | ||||
| 3x Pilum Lancer | 18 | |||
| 10th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 114 | |||
| JSS Kissler | Lennox-class Cargo Ship | 60 | ||
| 10th Flight | ||||
| 3x Pilum Lancer | 18 | |||
| 11th Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 114 | |||
| JSS John Hawkins | Gagarin-class Fleet Tender | Repair Bots +5TV | 85 | |
| 12 Exosuit Squad | ||||
| 6x Deckers | 36 | |||
| Total Ship TV | 121 | |||
Author's Note: The 23rd Taskforce was assembled using the Jovian Chronicles Shipbooks, the Lightening Strike books (1st and 2nd editions)the Logistics Support Taskforces of the US Naval Fleets. Special thanks to DP9 and its authors, as well as the US Navy.
| Jovian APAworks | Volume 2, Number 1 | December, 2001 |
Jovian Chronicles is © 1992-2001, Dream Pod 9, Inc. All rights reserved. Jovian APAworks is not affiliated with Dream Pod 9 in any way. Submitted material remains the property of the creator.